1918 | 1920 - 1922 | 1923 - 1928 | 1929 | 1930 - 1933 | 1934 - 1935 | 1936 - 1937 | 1938 | 1939 | |
Payne, Annie (Jun.) | Rw | ||||||||
Payne, Annie | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | ||
Payne, George Ernest (Jun.) | R | R | R | R | |||||
Payne, George Ernest | R O | R O | R O | R O | R O | R O | R O | R O | R O |
Payne, Winifred Edna | Rw | ||||||||
Severn, Benjamin | R | R | |||||||
Severn, Sarah Ann | O O | O O | O O | Rw Ow | Rw Ow | Rw Ow | Rw Ow | Rw Ow | Rw Ow |
Severn, William George | R | R | R | R | R | ||||
Taylor, Henry | R O | ||||||||
Parliamentary Division | Lambeth | Lambeth | Kennington | ||||||
Ward | Kennington | Oval | |||||||
Polling District | B | ||||||||
Borough | Lambeth | ||||||||
Address | 35 Bolton Street |
NB - Street name changed to Bolton Crescent.
Source: Ancestry - London, England, Electoral Registers, 1835-1965